

Weight (lbs.) | Daily Use |
Suggested Maintenance Support | |
50 or less | 1/2 Capsule |
51 - 100 | 1 Capsule |
101 - 200 | 1 Capsule A.M. and 1 Capsule P.M. |
201 - 300 | 2 Capsules A.M. and 1 Capsule P.M. |
301 - 500 | 2 Capsules A.M. and 2 Capsules P.M. |
501+ | Contact Us for Dosage Guidelines |
Suggested Higher Intake for Ocular Support | |
50 or less | 1 Capsule |
51 - 100 | 1 Capsule A.M. and 1 Capsule P.M. |
101 - 200 | 2 Capsules A.M. and 1 Capsule P.M. |
201 - 300 | 2 Capsules A.M. and 2 Capsules P.M. |
301 - 500 | 3 Capsules A.M. and 2 Capsules P.M. |
501+ | Contact Us for Dosage Guidelines |
Active Ingredients | Amount Per Serving |
Proprietary Blend: FloraGLO® Lutein 5%, Imuno-2865™, Omega-3 supplying (EPA/DHA), Lycopene from Tomato Extract, and Sylimarin 80% Extract | 125 mg |
Grapeseed Extract 95% | 150 mg |
Pinebark Extract | 30 mg |
Lutein Elemental (Beadlet form) | 20 mg |
Zeaxanthin Elemental | 10 mg |
Alpha Lipoic Acid | 100 mg |
Bilberry Extract (Vaccinium myrtillus standardized for 25% anthocyanidins) | 15 mg |
Vitamin E (as d-Alpha Tocopheryl) | 50 IU |
Folic Acid (as Folate) | 50 mcg |
Coenzyme Q10 (Ubiquinone) | 30 mg |
Inactive Ingredients: Gelatin, magnesium stearate and cellulose. |