


| Weight (lbs.) | Daily Use |
| Less than 5 | Contact Us for Dosage Guidelines |
| 5 - 25 | 1/2 Capsule, Every Other Day |
| 25 - 50 | 1 Capsule, Every Other Day |
| 51 - 100 | 1 Capsule, Daily |
| 101 - 200 | 1 Capsule AM and 1 Capsule PM |
| 201 - 500 | 2 Capsules AM and 2 Capsules PM |
| 501+ | Contact Us for Dosage Guidelines |
If you animal has any known allergies to pollen, grass or plants, please contact Animal Necessity for dosing and information.
| Active Ingredients | Amount Per Serving |
| Pancreatin | 100 mg |
| Alfalfa Juice Concentrate (Medicago sativa) (leaf) | 60 mg |
| Milk Thistle Powder (Silybum marianus) (seeds) | 50 mg |
| L-Methionine | 30 mg |
| Lipase Complex [Maltodextrin, Lipase (Rhizopus oryzae)] | 30 mcg |
| Trypsin (Porcine) Complex [Microcrystalline Cellulose, Trypsin] | 30 mcg |
| Aloe Vera Powder (Aloe barbadensis) (leaf) | 25 mg |
| Betaine HCl | 25 mg |
| Ginger Root Powder (Zingiber officinale) (root) | 20 mg |
| Thiamin (Vitamin B1) (as thiamine HCl) | 20 mg |
| Riboflavin (Vitamin B2) | 20 mg |
| Niacin (Vitamin B3) (as niacinamide) | 20 mg |
| Vitamin B6 (as pyridoxine HCl) | 20 mg |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg |
| Papain Complex [Maltodextrin, Papain (Carica papaya) (fruit)] | 20 mcg |
| Amylase Complex [Maltodextrin, Amylase (Aspergillus oryzae)] | 20 mg |
| Caraway Seed Powder (Carum carvi L.) | 15 mg |
| Cascara Sagrada Powder (Rhamnus purshiana) (bark) | 15 mg |
| Garlic Powder (Allium sativum) (bulb) | 10 mg |
| Inositol | 10 mg |
| Oxbile Extract | 10 mg |
| Lactobacillus acidophilus | 6.7 mg |
| Chlorophyll (sodium copper chlorophyllin) | 5 mg |
| Copper (from sodium copper chlorophyllin) | 0.26 mg |
| Choline (as choline bitartrate) | 0.2 mg |
| Folate (as folic acid) (150mcg Folic Acid) |
250 mcg DFE |
| Vitamin B12 (as cyanocobalamin) | 150 mcg |
| Inactive Ingredients: Dicalcium Phosphate, Hypromellose (Capsule), Microcrystalline Cellulose, Magnesium Stearate, Stearic Acid | |